Explore below our range of RF Cables Category products:
| Model | Impedance | Frequency Max | VSWR (Input/Output) | Power Handling | VSWR Max | RF Peak Voltage | Net Weight | Outer Diameter |
|---|---|---|---|---|---|---|---|---|
| EMC015 | 50Ω | 8 GHz | — | — | — | 1.55 kV | 100 g/m | 14.6 mm |
| EMC101G-KM-KM | 50Ω | 40 GHz | 1.3:1 / 1.3:1 | 155W @ 10 GHz | — | — | 38 g/m | 3.9 mm |
| EMC101Y-KM-KM | 50Ω | 40 GHz | — | 156W @ 10 GHz | — | — | 33 g/m | 3.8 mm |
| EMC104-SM-SM | 50Ω | 26.5 GHz | — | 248W @ 10 GHz | — | — | 65.6 g/m | 5.33 mm |
| EMC104-NM-NM | 50Ω | 18 GHz | — | 248W @ 10 GHz | — | — | 65.6 g/m | 5.33 mm |
| EMC104-SM-NM | 50Ω | 18 GHz | — | 248W @ 10 GHz | — | — | 65.6 g/m | 5.33 mm |
| EMC105-SM-SM | 50Ω | 26.5 GHz | — | 248W @ 10 GHz | — | — | 65.6 g/m | 5.33 mm |
| EMC105SFF-SM-SM | 50Ω | 26.5 GHz | — | 41W @ 10 GHz | — | — | 50 g/m | 5 mm |
| EMC105SFF-NM-NM | 50Ω | 18 GHz | — | 41W @ 10 GHz | — | — | 50 g/m | 5 mm |
| EMC106-SM-SM | 50Ω | 18 GHz | — | — | 1.25:1 | — | 127 g/m | 7.8 mm |
| EMC106-NM-NM | 50Ω | 18 GHz | — | — | 1.25:1 | — | 127 g/m | 7.8 mm |
| EMC106HS-SM-SM | 50Ω | 18 GHz | — | — | 1.3:1 | — | 157 g/m | 7.9 mm |
| EMC107-SM-SM | 50Ω | 18 GHz | — | 600W @ 10 GHz | — | — | 125 g/m | 7.37 mm |
| EMC214 | 50Ω | 6 GHz | — | — | 1.5:1 | — | 200 g/m | 10.8 mm |
| EMCCFD300 | 50Ω | 1 GHz | — | — | 1.3:1 | — | 82 g/m | 7.6 mm |
| EMCCFD400 | 50Ω | 1 GHz | — | — | 1.5:1 | — | 98 g/m | 10.3 mm |
| EMCRG142 | 50Ω | 8 GHz | — | — | 1.5:1 | — | 64 g/m | 4.95 mm |
Kindly email us for the data sheet or any other information at sales@pineemc.com
We are a leading provider of EMC/EMI testing instruments and RF solutions, dedicated to supporting industries with reliable, high-performance equipment for accurate electromagnetic compatibility testing.
© Copyright 2026. Pine EMC Instruments Co. All Rights Reserved.