Explore below our range of Comb Generators products:
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG20H10/500 |
Band 1: 20Hz – 10kHz Band 2: 10kHz – 1MHz Band 3: 1MHz – 30MHz |
Band 1: 20Hz/step Band 2: 10kHz/step Band 3: 500kHz/step |
50 ohm, N Female |
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG20H10/500 | Band 1: 20Hz – 10kHz | Band 1: 20Hz/step | 50 ohm, N Female |
| Band 2: 10kHz – 1MHz | Band 2: 10kHz/step | ||
| Band 3: 1MHz – 30MHz | Band 3: 500kHz/step |
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG10/500 | 10kHz – 30MHz | 10kHz / 500kHz step switchable for AC / DC LISN & ISN | 50 ohm, SMA Female |
| CG10/500L | 10kHz – 30MHz | 10kHz / 500kHz step switchable for AC / DC LISN | 50 ohm, SMA Female |
| CG10L510R | 10kHz – 30MHz for AC / DC LISN | 10kHz / 500kHz step switchable for AC / DC LISN | 50 ohm, SMA Female |
| 5MHz / 10MHz – 1GHz for RE | 5MHz / 10MHz step switchable for RE | ||
| CG20H10/500 | Band 1: 20Hz – 10kHz | 20Hz/step | 50 ohm, N Female |
| Band 2: 10kHz – 1MHz | 10kHz/step | ||
| Band 3: 1MHz – 30MHz | 500kHz/step | ||
| CG50/500 | 50kHz – 30MHz (CISPR16 LISN/ISN) | 50kHz / 500kHz step switchable | — |
| 50kHz – 108MHz (CISPR25 LISN) | |||
| CG50/500LLA | 50kHz – 30MHz | 50kHz / 500kHz step switchable for LISN & Loop Antenna | 50 ohm, N Female |
| CG50/500R | 50kHz – 30MHz | 50kHz / 500kHz step switchable for Monopole Antenna | 50 ohm, BNC Female |
| CG50/500ML | CE: 50kHz – 108MHz (CISPR16 & CISPR25) | 50kHz / 500kHz step switchable for LISN & RE | 50 ohm, BNC Female |
| RE: 50kHz – 30MHz (CISPR25) | |||
| CG50/500MLA | RE: 50kHz – 30MHz (Monopole + Loop Antenna) | 50kHz / 500kHz step switchable | 50 ohm, N Female |
| CG50L10100R | 50kHz – 30MHz (AC / DC LISN) | 50kHz / 500kHz step switchable | 50 ohm, SMA Female |
| 10MHz / 100MHz – 7.5GHz (RE) | 10MHz / 100MHz step | ||
| CG50L510R | 50kHz – 30MHz (AC / DC LISN) | 50kHz / 500kHz step switchable | 50 ohm, SMA Female |
| 5MHz / 10MHz – 1GHz (RE) | 5MHz / 10MHz step | ||
| CG50LR10100R | CE: 50kHz – 108MHz (CISPR16 & CISPR25) | 50kHz / 500kHz step switchable (LISN + RE) | 50 ohm, SMA Female |
| RE: 50kHz – 30MHz | |||
| RE: 30MHz – 1GHz (10MHz step) | |||
| RE: 1GHz – 6GHz (100MHz step) |
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG10L10100R | 10kHz – 108MHz (AC / DC LISN) | 10kHz / 500kHz step switchable | 50 ohm, SMA Female |
| 10MHz / 100MHz – 7.5GHz (RE) | 10MHz / 100MHz step switchable | ||
| CG50/500 | 50kHz – 30MHz (CISPR16 LISN) | 50kHz / 500kHz step switchable | 50 ohm, SMA Female |
| 50kHz – 108MHz (CISPR25 LISN) | |||
| CG50/500ML | CE: 50kHz – 108MHz (CISPR16 & CISPR25) | 50kHz / 500kHz step switchable (LISN + RE) | 50 ohm, BNC Female |
| RE: 50kHz – 30MHz (Monopole Antenna) | |||
| CG50LR10100R | CE: 50kHz – 108MHz (CISPR16 & CISPR25) | 50kHz / 500kHz step switchable (LISN + RE) | 50 ohm, SMA Female |
| RE: 50kHz – 30MHz (Monopole Antenna) | |||
| RE: 30MHz – 1GHz (10MHz step) | |||
| RE: 1GHz – 6GHz (100MHz step) |
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG100/500 | 100kHz – 400MHz | 100kHz / 500kHz step switchable for AC / DC LISN & ISN | 50 ohm, SMA Female |
| CG100L10100R | 100kHz – 400MHz (AC / DC LISN) | 100kHz / 500kHz step switchable | 50 ohm, SMA Female |
| 10MHz / 100MHz – 7.5GHz (RE) | 10MHz / 100MHz step switchable |
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG01-01/5 | 5MHz – 1GHz | 1MHz / 5MHz step switchable | 50 ohm, SMA Female |
| CG01-5/10 | 5MHz – 1GHz | 5MHz / 10MHz step switchable | 50 ohm, SMA Female |
| CG10L510R | 10kHz – 30MHz (AC / DC LISN) | 10kHz / 500kHz step switchable | 50 ohm, SMA Female |
| 5MHz / 10MHz – 1GHz (RE) | 5MHz / 10MHz step switchable | ||
| CG50L510R | 50kHz – 30MHz (AC / DC LISN) | 50kHz / 500kHz step switchable | 50 ohm, SMA Female |
| 5MHz / 10MHz – 1GHz (RE) | 5MHz / 10MHz step switchable | ||
| CG50LR10100R | CE: 50kHz – 108MHz (CISPR16 & CISPR25) | 50kHz / 500kHz step switchable (LISN + RE) | 50 ohm, SMA Female |
| RE: 50kHz – 30MHz (Monopole Antenna) | |||
| RE: 30MHz – 1GHz (10MHz step) | |||
| RE: 1GHz – 6GHz (100MHz step) |
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG118-100RS | 100MHz – 6GHz | 100MHz | — |
| CG50LR10100R | CE: 50kHz – 108MHz (CISPR16 & CISPR25) | 50kHz / 500kHz step switchable (LISN + RE) | 50 ohm, SMA Female |
| RE: 50kHz – 30MHz (Monopole Antenna) | |||
| RE: 30MHz – 1GHz (10MHz step) | |||
| RE: 1GHz – 6GHz (100MHz step) |
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG08-10/100R | 10MHz – 7.5GHz | 10MHz / 100MHz step switchable | 50 ohm, SMA Female |
| CG08-100R | 100MHz – 7.5GHz | 100MHz | 50 ohm, SMA Female |
| CG10L10100R | 10kHz – 108MHz (AC / DC LISN) | 10kHz / 500kHz step switchable | 50 ohm, SMA Female |
| 10MHz / 100MHz – 7.5GHz (RE) | 10MHz / 100MHz step switchable | ||
| CG50L10100R | 50kHz – 30MHz (AC / DC LISN) | 50kHz / 500kHz step switchable | 50 ohm, SMA Female |
| 10MHz / 100MHz – 7.5GHz (RE) | 10MHz / 100MHz step switchable |
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG118-100C | 100MHz – 18GHz @ 3m | 100MHz | 50 ohm, SMA Female |
| CG118-100CF | 100MHz – 18GHz @ 3m | 100MHz | 50 ohm, SMA Female |
| CG118-100R | 100MHz – 18GHz @ 3m | 100MHz | — |
| CG118-100RF | 100MHz – 18GHz @ 3m | 100MHz | — |
| CG118-250C | 1GHz – 18GHz @ 3m | 250MHz | 50 ohm, SMA Female |
| CG118-250CF | 1GHz – 18GHz @ 3m | 250MHz | 50 ohm, SMA Female |
| CG118-250R | 1GHz – 18GHz @ 3m | 250MHz | — |
| CG118-250RF | 1GHz – 18GHz @ 3m | 250MHz | — |
| CG126-250C | 250MHz – 40GHz @ 1m | 250MHz | 50 ohm, 2.92mm Female |
| 1GHz – 26.5GHz @ 3m | |||
| CG126-250R | 250MHz – 40GHz @ 1m | 250MHz | — |
| 1GHz – 26.5GHz @ 3m |
| Model | Frequency Range | Frequency Step | Output Connectors |
|---|---|---|---|
| CG126-250C | 18GHz – 40GHz @ 1m | 250MHz | 50 ohm, 2.92mm Female |
| 250MHz – 18GHz @ 3m | |||
| CG126-250R | 18GHz – 40GHz @ 1m | 250MHz | — |
| 250MHz – 18GHz @ 3m | |||
| CG140-1000C | 1GHz – 40GHz @ 3m | 1GHz | 50 ohm, 2.92mm Female |
| CG140-1000R | 1GHz – 40GHz @ 3m | 1GHz | — |
Kindly email us for the data sheet or any other information at sales@pineemc.com
We are a leading provider of EMC/EMI testing instruments and RF solutions, dedicated to supporting industries with reliable, high-performance equipment for accurate electromagnetic compatibility testing.
© Copyright 2026. Pine EMC Instruments Co. All Rights Reserved.