RF Cables

RF Cables

RF cables ensure stable high-frequency signal transmission in communication systems, wireless networks, and satellite applications. Choosing the correct cable improves efficiency, durability, and overall performance while reducing signal loss and long-term operational issues.

Important Factors:

  • Cable construction quality
  • Signal loss (attenuation) level
  • Frequency handling capacity
  • Shielding effectiveness
  • Environmental durability

RF cables play a critical role in modern communication systems by transmitting high-frequency signals while maintaining signal stability and performance reliability. As technology evolves, their applications have expanded across wireless networks, satellite systems, broadcasting setups, and smart electronic devices. Selecting the appropriate RF cable directly impacts overall system efficiency and long-term performance. This guide explains important aspects such as cable structure, signal transmission capability, durability, and practical buying considerations to help users choose the most suitable RF cable for their requirements.

RF Cables

Model Impedance Frequency Max. VSWR (Input/output) Power Handling (CW) VSWR Max. RF Peak Voltage Net Weight
EMC015 50 ohm 8 GHz 1.55 kV 100 g/m
EMC101G-KM-KM 50 ohm 40 GHz 1.3 : 1 / 1.3 : 1 155W @ 10 GHz 38 g/m
EMC101Y-KM-KM 50 ohm 40 GHz 156W @ 10 GHz 33 g/m
EMC104-SM-SM 50 ohm 26.5 GHz 248W @ 10 GHz 65.6 g/m
EMC104-NM-NM 50 ohm 18 GHz 248W @ 10 GHz 65.6 g/m
EMC104-SM-NM 50 ohm 18 GHz 248W @ 10 GHz 65.6 g/m
EMC104-3.5M-3.5M 50 ohm 40 GHz 248W @ 10 GHz 65.6 g/m
EMC105-SM-SM 50 ohm 26.5 GHz 248W @ 10 GHz 65.6 g/m
EMC105-NM-NM 50 ohm 18 GHz 248W @ 10 GHz 65.6 g/m
EMC105-SM-NM 50 ohm 18 GHz 248W @ 10 GHz 65.6 g/m
EMC105SF-SM-SM 50 ohm 26.5 GHz 248W @ 10 GHz 65.6 g/m
EMC105SF-NM-NM 50 ohm 18 GHz 248W @ 10 GHz 65.6 g/m
EMC105SF-SM-NM 50 ohm 18 GHz 248W @ 10 GHz 65.6 g/m
EMC105SFF-SM-SM 50 ohm 26.5 GHz 41W @ 10 GHz 50 g/m
EMC105SFF-NM-NM 50 ohm 18 GHz 41W @ 10 GHz 50 g/m
EMC105SFF-SM-NM 50 ohm 18 GHz 41W @ 10 GHz 50 g/m
EMC106-SM-SM 50 ohm 18 GHz 1.25 : 1 127 g/m
EMC106-NM-NM 50 ohm 18 GHz 1.25 : 1 127 g/m
EMC106-SM-NM 50 ohm 18 GHz 1.25 : 1 127 g/m
EMC106-SF-SF 50 ohm 18 GHz 1.25 : 1 127 g/m
EMC106HS-SM-SM 50 ohm 18 GHz 1.3 : 1 157 g/m
EMC106HS-NM-NM 50 ohm 18 GHz 1.3 : 1 157 g/m
EMC106HS-SM-NM 50 ohm 18 GHz 1.3 : 1 157 g/m
EMC107-SM-SM 50 ohm 18 GHz 600W @ 10 GHz 125 g/m
EMC107-NM-NM 50 ohm 18 GHz 600W @ 10 GHz 125 g/m
EMC107-SM-NM 50 ohm 18 GHz 600W @ 10 GHz 125 g/m
EMC214 50 ohm 6 GHz 1.5 : 1 200 g/m
EMCCFD300 50 ohm 1 GHz 1.3 : 1 82 g/m
EMCCFD400 50 ohm 1 GHz 1.5 : 1 98 g/m
EMCRG142 50 ohm 8 GHz 1.5 : 1 64 g/m

Kindly email us for the data sheet or any other information at
sales@pineemc.com