| Frequency Range | Frequency Resolution | Frequency Stability | Power gain | Input VSWR | Spurious suppression | Harmonic | Operating Voltage | Operating Current | RF Connector | RF output interface | Control Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20MHz–6GHz | 50W | ±3dB | 48dB | 2 | -60dBc | -10dBc (typ) | 28V | <370W | SMA | - | D-SUB9 |
| 2GHz–18GHz | 20W | ±3dB | 40dB | 2 | -60dBc | -10dBc (typ) | 28V | <250W | SMA | - | J30J |
| 6GHz–18GHz | 300W | ±3dB | 45dB | 2 | -60dBc | -9dBc (typ) | 220V AC | <3000W | SMA | WRD650 | D-SUB9 |
| 18GHz–40GHz | 50W | ±3dB | 45dB | 2 | -60dBc | -11dBc (typ) | 220V AC | <1000W | 2.92mm | WRD650 | D-SUB9 |
| Transmit frequency | Output power | Gain | Noise power density | Output VSWR | Power consumption – Rated output power | Operating temperature |
|---|---|---|---|---|---|---|
| 13.75–14.5GHz | 3W–200W (optional) | ≥60dB |
≤-80 dBm/Hz (14.00–14.50GHz) ≤-156 dBm/Hz (12.25–12.75GHz) |
≤1.25:1 | 18W–1300W | -40 ~ +60℃ |
| Transmit frequency | Output power | Gain | Output VSWR | Power consumption – Rated output power | Operating temperature | Power supply |
|---|---|---|---|---|---|---|
| 27.5–31GHz | 6W–160W (optional) | ≥70dB | ≤1.25:1 | 60W–1000W | -40 ~ +60℃ | DC: 18–80V |
| Transmit frequency | Output power | Gain | Noise power density | Output VSWR | Power consumption – Rated output power | Operating temperature |
|---|---|---|---|---|---|---|
| 27.5–31GHz | 8W–400W (optional) | ≥60dB |
≤-80 dBm/Hz (5.925–6.425GHz) ≤-156 dBm/Hz (3.700–4.200GHz) |
≤1.25:1 | 55W–1800W | -40 ~ +60℃ |
Kindly email us for the data sheet or any other information at sales@pineemc.com
We are a leading provider of EMC/EMI testing instruments and RF solutions, dedicated to supporting industries with reliable, high-performance equipment for accurate electromagnetic compatibility testing.
© Copyright 2026. Pine EMC Instruments Co. All Rights Reserved.